Denumire analiza | PRET |
HEMATOLOGIE | |
Hemoleucograma | 20 |
Examen citologic al frotiului sanguin | 20 |
Numar reticulocite | 20 |
Timp de coagulare | 8 |
Timp de sangerare | 8 |
VSH | 7 |
Timp Quick, AP, INR | 16 |
APTT | 17 |
Fibrinogen | 16 |
D Dimeri | 70 |
Grup sanguin ABO | 15 |
Grup sanguin Rh | 15 |
Anticorpi anti RH | 50 |
Hemoglobina glicata | 40 |
BIOCHIMIE | |
Uree serica | 11 |
Creatinina serica | 11 |
Acid uric seric | 11 |
Calciu total seric | 11 |
Calciu ionic seric | 9 |
Magneziu seric | 11 |
Sideremie | 13 |
Proteine totale serice | 10 |
Electroforeza proteinelor serice | 37 |
Glicemie | 10 |
Colesterol seric total | 11 |
Trigliceride | 12 |
HDL colesterol+LDL colesterol | 30 |
TGP/ALT | 11 |
TGO/AST | 11 |
Bilirubina totala | 11 |
Bilirubina directa | 11 |
Gama glutamil transpeptidaza | 12 |
Fosfataza alcalina | 13 |
Lactic dehidrogenaza(LDH) | 16 |
Amilazemie | 14 |
Lipaza | 17 |
Na, K | 26 |
Ionigrama (K,NA, CLOR) | 36 |
Fosfor seric | 12 |
Creatin fosfo kinaza(CK) | 17 |
CK-MB | 24 |
Feritina | 38 |
Transferina | 30 |
Albumina | 13 |
Colinestiraza | 28 |
CO2 | 40 |
IMUNOLOGIE | |
Proteina C reactiva | 20 |
Factor reumatoid | 24 |
R ASLO | 23 |
RPR carbon(test sifilis) | 15 |
TPHA(confirmare sifilis) | 25 |
Complement C3 | 35 |
Complement C4 | 35 |
Imunograma (IgG, IgA, IgM) | 78 |
IgE cantitativ | 40 |
IGM Borrelia | 72 |
IGG Borrelia | 72 |
Anticorpi anti Helicobacter pylori Ig G | 40 |
Anticorpi antinucleari - depistare | 72 |
Anticorpi anti Citomegalovirus IgM | 50 |
Anticorpi anti Citomegalovirus IgG | 50 |
Anticorpi anti Toxoplasma gondii IgM | 50 |
Anticorpi anti Toxoplasma gondii IgG | 50 |
Anticorpi anti Rubella IgM | 50 |
Anticorpi anti Rubella IgG | 50 |
Serologie Virus Epstein Barr(IgG VCA, IgM VCA, IgG EBNA 1) | 160 |
Anticorpi anti Herpes 1+2 IgM | 55 |
Anticorpi anti Herpes 1+2 IgG | 55 |
Anticorpi anti Chlamydia IgM | 55 |
Anticorpi anti Chlamydia IgG | 55 |
25 OH - Vitamina D | 110 |
Vitamina B12 | 70 |
Vitamina B12+Acid folic | 130 |
Peptid citric citrulinat (anticorpi anti CCP) | 110 |
Troponina I cantitativ (ultra sensibila) | 60 |
IgG Sifilis | 50 |
MARKERI VIRALI | |
Anti HIV 1+2+Ag P24+confirmare | 42 |
SEROLOGIE Hepatita virala A | 40 |
Antigen HBs chemiluminiscenta | 42 |
Anticorpi anti HBs cantitativ chemiluminiscenta | 45 |
Anticorpi anti HBc chemiluminiscenta | 45 |
Antigen Hbe chemiluminiscenta | 45 |
Anticorpi anti Hbe chemiluminiscenta | 45 |
Anticorpi anti HCV chemiluminiscenta | 52 |
HORMONI | |
TSH | 42 |
Free T4 | 42 |
Anti TPO | 45 |
Free T3 | 40 |
Calcitonina | 55 |
Tiroglobulina | 55 |
Parathormon | 50 |
Ac anti tiroglobulina | 48 |
LH | 42 |
FSH | 42 |
Prolactina | 42 |
Beta HCG | 45 |
Estradiol | 45 |
Progesteron | 45 |
Testosteron | 45 |
DHEA-S | 45 |
Cortisol | 45 |
MARKERI TUMORALI | |
AFP/alfafetoproteina | 45 |
CEA/antigen carcinoembrionar cantitativ | 45 |
CA 19-9/cancer tub digestiv | 50 |
CA 15-3/cancer san | 50 |
CA 125/cancer ovar | 50 |
Protocolul ROMA: CA 125+HE4 | 160 |
PSA/cancer prostata cantitativ | 42 |
PSA+FREE PSA | 78 |
ANALIZE URINA | |
Examen complet urina (sumar+sediment) | 20 |
Urocultura+(la nevoie Antibiograma) | 40 |
Urocultura pe sonda | 50 |
Acid uric urinar | 9 |
Creatinina urinara | 9 |
Uree urinara | 9 |
Fosfor urinar | 10 |
Magneziu urinar | 9 |
Na, K urinar | 24 |
Cortisol urinar | 45 |
Dozare glucoza urinara | 12 |
Amilaza urinara | 15 |
Proteine urinare | 20 |
Calciu urinar (Calciurie) | 15 |
Microalbuminurie | 20 |
Examen scaun | |
Examen coproparazitologic | 15 |
Amprenta anala | 25 |
Coprocultura+(la nevoie Antibiograma) | 40 |
Coprocitograma | 25 |
Carnete de sanatate(ex.coproparazitologic+coprocultura) | 40 |
Depistare Rota+Adenovirus | 36 |
Ag Helicobacter | 40 |
Ag Giardia | 35 |
Ag Campylobacter | 55 |
Clostridium difficile - toxina A,B + Ag GDH | 90 |
Hemoragii oculte | 35 |
Hemoglobina fecala+transferina | 40 |
Calprotectina cantitativ | 130 |
Exudat faringian | |
Examen citologic buco-faringian | 28 |
Antigen Streptoccoc grup A | 30 |
Cultura+ Anbiograma | 40 |
Cultura+ Antifungigrama | 25 |
Exudat nazal | |
Eozinofilie secretie nazala | 28 |
Cultura+ Anbiograma | 40 |
Cultura+ Antifungigrama | 25 |
Secretie vaginala, uretrala, vulvara | |
Examen microscopic colorat | 30 |
Cultura+ Anbiograma | 40 |
Cultura+ Antifungigrama | 25 |
Antigen Chlamydia - secretii | 50 |
Mycoplasma+ureaplasma-cultura secretii | 80 |
Test Babes Papanicolau | 55 |
Secretii conjunctivale, otice, puroi, lichid de punctie | |
Examen microscopic colorat | 30 |
Cultura+ Anbiograma | 40 |
Cultura+ Antifungigrama | 25 |
Examen sperma | |
Spermograma | 80 |
Cultura+ Anbiograma | 40 |
Cultura+ Antifungigrama | 25 |
Examen sputa | |
Examen microscopic colorat | 40 |
Cultura+ Anbiograma | 40 |
Cultura+ Antifungigrama | 25 |
Examene micologice-scuame, unghii, fir de par | |
Examen microscopic direct | 70 |
Cultura + Antifungigrama | 25 |
Secretii ulcer varicos | 70 |
ALTELE | |
Triplu test + Evaluare risc trisomie 21 - trim II | 130 |
Torch 6: Rubella IgG+IgM; Toxo IgG+IgM; CMV IgG+IgM | 275 |
Torch 8: Rubella IgG+IgM;Toxo IgG+IgM; CMV IgG+Igm | |
Herpes IgG+IgM | 360 |
Torch 10: Rubella IgG+IgM; Toxo IgG+IgM; CMV IgG+IgM; | |
Chlamydia IgG+IgM; Herpes IgG+IgM | 440 |
Test alergologic | |
Panel 20 alergeni alimentari | 220 |
Panel 20 alergeni respiratori | 220 |
Panel mixt alergeni respiratori + alimentari | 220 |
Panel pediatric alergeni | 220 |
Test ALEX (PANEL 300 alergeni) | 700 |
TESTARI SARS CoV 2 COVID | |
DETERMINARE DIN SECRETII: | |
Ag Covid -19 | 120 |
RT-PCR-COVID-19 | 275 |
DETERMINARE DE ANTICORPI: | |
Test rapid IgM+IgG | 110 |
Pachet anticorpi COVID -19 | 190 |
Anticorpi Cantitativi COVID-19 neutralizanti anti-spike | 120 |
Ag Covid -19 + Ac Covid test rapid | 160 |
Ag Covid-19 + Test de gripa (influenza A+B) | 160 |
Test de gripa (influenza A+B) | 60 |