HEMATOLOGIE | |
Hemoleucograma | 20 |
Examen citologic al frotiului sanguin | 20 |
Numar reticulocite | 15 |
Timp de coagulare + sangerare | 16 |
VSH | 7 |
Timp Quick, AP, INR | 16 |
APTT | 17 |
Fibrinogen | 16 |
D-Dimeri | 70 |
Grup sanguin ABO | 15 |
Grup sanguin Rh | 15 |
Hemoglobina glicata | 40 |
BIOCHIMIE | |
Uree serica | 10 |
Creatinina serica | 10 |
Acid uric seric | 10 |
Calciu total seric | 10 |
Calciu ionic seric | 9 |
Magneziu seric | 10 |
Sideremie | 12 |
Proteine totale serice | 8 |
Electroforeza proteinelor serice | 35 |
Glicemie | 9 |
Colesterol seric total | 10 |
Trigliceride | 11 |
HDL colesterol + LDL colesterol | 29 |
TGP/ALT | 10 |
TGO/AST | 10 |
Bilirubina totala; Bilirubina directa | 20 |
Gama glutamil transpeptidaza | 12 |
Fosfataza alcalina | 12 |
Lactic dehidrogenaza(LDH) | 15 |
Amilazemie | 13 |
Lipaza | 17 |
Na - Sodiu, K - Potasiu | 26 |
Ionograma (Na - Sodiu, K - Potasiu, Clor) | 36 |
Fosfor seric | 11 |
Creatin fosfo kinaza(CK) | 17 |
CK-MB | 24 |
Feritina | 38 |
Transferina | 30 |
Albumina | 13 |
IMUNOLOGIE | |
Proteina C reactiva | 18 |
Factor reumatoid | 22 |
R ASLO | 21 |
RPR carbon(test sifilis) | 15 |
TPHA(confirmare sifilis) | 25 |
Complement C3 + Complement C4 | 60 |
Imunograma (IgG, IgA, IgM) | 78 |
Ig M anti Borrelia | 65 |
Ig G anti Borrelia | 65 |
IgE cantitativ | 40 |
Anticorpi anti Helicobacter pylori IgG | 40 |
Anticorpi antinucleari - depistare | 72 |
Anticorpi anti Citomegalovirus IgM | 45 |
Anticorpi anti Citomegalovirus IgG | 45 |
Anticorpi anti Toxoplasma gondii IgM | 45 |
Anticorpi anti Toxoplasma gondii IgG | 45 |
Anticorpi anti Rubella IgM | 45 |
Anticorpi anti Rubella IgG | 45 |
Serologie Virus Epstein Barr (IgG VCA, IgM VCA, IgG EBNA1) | 160 |
Anticorpi anti Herpes 1+2 IgM | 55 |
Anticorpi anti Herpes 1+2 IgG | 50 |
Anticorpi anti Chlamydia IgM | 55 |
Anticorpi anti Chlamydia IgG | 55 |
25 OH - Vitamina D | 100 |
Peptid citric citrulinat (anticorpi anti CCP) | 100 |
Vitamina B12 | 65 |
Vitamina B12 + Acid folic | 130 |
MARKERI VIRALI | |
Anti HIV 1+2 + Ag P24 + confirmare | 42 |
Antigen HBs | 42 |
Anticorpi anti HCV | 48 |
Anticorpi anti HBc | 45 |
Antigen HBe | 45 |
Anticorpi anti HBs cantitativ | 45 |
Anticorpi anti HBe | 45 |
Serologie Hepatita virala A | 50 |
MARKERI TUMORALI | |
AFP/alfafetoproteina | 45 |
CEA/antigen carcinoembrionar cantitativ | 45 |
CA 19-9/cancer tub digestiv | 50 |
CA 15-3/cancer san | 50 |
CA 125/cancer ovar | 50 |
Protocolul ROMA: CA 125+HE4 | 160 |
PSA/cancer prostata cantitativ | 42 |
HORMONI | |
TSH | 42 |
Free T4 | 42 |
Anti TPO | 45 |
Free T3 | 40 |
Calcitonina | 60 |
Tiroglobulina (TG) | 55 |
Calcitonina + Tiroglobulina (TG) | 100 |
Ac. Anti Tiroglobulina (Ac. Anti-TG) | 48 |
Parathormon | 50 |
LH | 42 |
FSH | 42 |
Prolactina | 42 |
Beta HCG | 45 |
Estradiol | 45 |
Progesteron | 45 |
Testosteron | 45 |
DHEA-S | 45 |
Cortisol | 45 |
ANALIZE URINA | |
Examen complet urina (sumar + sediment) | 15 |
Dozare glucoza urinara | 12 |
Amilazurie | 15 |
Urocultura (+ la nevoie Antibiograma) | 40 |
Proteine urinare | 22 |
Calciu urinar (Calciurie) | 15 |
EXAMEN SCAUN | |
Examen coproparazitologic | 15 |
Amprenta anala | 25 |
Coprocultura (+ la nevoie Antibiograma) | 40 |
Coprocitograma | 25 |
Carnete de sanatate (ex.coproparazitologic + coprocultura) | 40 |
Depistare Rota + Adenovirus | 36 |
Ag Helicobacter | 40 |
Ag Giardia | 35 |
Ag Campylobacter | 55 |
Clostridium difficile - toxina A,B + Ag GDH | 90 |
Hemoragii oculte | 35 |
Hemoglobina fecala + Transferina | 40 |
Calprotectina - cantitativ | 130 |
EXUDAT FARINGIAN / EXUDAT NAZAL | |
Examen citologic buco-faringian | 28 |
Antigen Streptoccoc grup A | 30 |
Eozinofilie secretie nazala | 28 |
Cultura + fungi (+ la nevoie Anbiograma, Antifungigrama) | 45 |
SECRETIE VAGINALA, URETRALA, VULVARA | |
Examen microscopic colorat | 30 |
Cultura+ fungi (+ la nevoie Antibiograma, Antifungigrama) | 55 |
Antigen Chlamydia - secretii | 50 |
Mycoplasma + ureaplasma-cultura secretii | 80 |
SECRETII CONJUNCTIVALE, OTICE, PUROI, LICHID DE PUNCTIE | |
Examen microscopic colorat | 30 |
Cultura + fungi (+ la nevoie Antibiograma, Antifungigrama) | 55 |
EXAMEN MICOLOGICE - SCUAME, UNGHII, FIR DE PAR | |
Examen microscopic direct | 70 |
Cultura + fungi (+ la nevoie Antibiograma, Antifungigrama) | 60 |
EXAMEN SPERMA | |
Spermograma | 60 |
Cultura + fungi (+ la nevoie Antibiograma, Antifungigrama) | 55 |
EXAMEN SPUTA | |
Examen microscopic colorat | 50 |
Cultura + fungi (+ la nevoie Antibiograma, Antifungigrama) | 60 |
ALTE ANALIZE | |
Triplu test + Evaluare risc trisomie 21 - trim II | 130 |
Torch 6: Rubella IgG+IgM; Toxo IgG+IgM; CMV IgG+IgM | 255 |
Torch 8: Rubella IgG+IgM;Toxo IgG+IgM; CMV IgG+IgM; Herpes IgG+IgM | 340 |
Torch 10: Rubella IgG+IgM; Toxo IgG+IgM; CMV IgG+IgM; Chlamydia IgG+IgM; Herpes IgG+IgM | 420 |
TEST ALERGOLOGIC | |
Panel 20 alergeni: Respiratori // Alimentari //Mixt // Pediatric | 220 |
Test ALEX ( panel 300 alergeni) | 700 |